Student Support Awards provide funding to undergraduate and graduate students at NAML regional member institutions for conference participation, professional development, and marine research activities. Awards may be used to help cover eligible travel, lodging, registration, and other research-related expenses, but cannot be used for equipment or supplies. Typical awards are approximately $500.
To apply, students must complete the online application, have their eligibility verified by an academic advisor at their NAML member institution, and upload a single PDF containing a brief project summary, budget, and CV. Applications are reviewed after the submission deadline, and selected recipients are notified as soon as possible. Awards are issued directly to recipients for activities taking place during the designated funding year.
Dr. Lou Burnett (1951–2026) was a distinguished marine scientist, educator, and academic leader whose lifelong dedication to conservation included being the first Executive Director of the National Association of Marine Laboratories (2019-2026). After earning his BS from the College of William and Mary and a Ph.D. in Marine Science from the University of South Carolina, Dr. Burnett spent 13 years on the faculty at the University of San Diego during the 1980s before moving to the College of Charleston in 1991. Over a transformative 26-year tenure, he served as the Biology Department Chair for five years and spent 20 years directing the Grice Marine Laboratory, shaping it into a premier hub for marine biology. Believing that marine stations were strongest through collaboration, he became a pillar of regional and national network leadership, serving on the Southern Association of Marine Laboratories Board of Directors (2004–2006) and as SAML President (2014–2015) before taking the helm of NAML, leaving behind an enduring legacy of mentorship, institutional stewardship, and unified advocacy for ocean literacy and science.
Past Student Award Recipients
NEAMGLL Student Support Awards 2026
| Last Name | First Name | NEAMGLL Member Institution | Project Title |
| Abasiekong | Imo | University of New Hampshire - Jackson Estuarine Laboratory (NH) | Developing Accessible Multi-View Geometry Camera Systems for 3D Mapping: Applying VSLAM to Vessel Observations in Nearshore, Port, and Inland Waters |
| Anderson | Erin | University of New England - Marine Science Center (ME) | Characterizing Marine Zooplankton Dynamics in Saco Bay, Gulf of Maine |
| Batts | Rowan | University of Connecticut - Marine Sciences/CT SeaGrant (CT) | Assessing fecundity in response to temperature variability in a common copepod |
| Bell | Erinn | University of Delaware - School of Marine Science and Policy (DE) | Examining the spatio-temporal relationship between marine mammal strandings and policy implementation along the U.S. East Coast from 1996-2022 |
| Bolgen | Jodi | Stockton University - Marine Field Station (NJ) | Gastropod predation and sexual dimorphism in Oligopodia epigonus (Echinodermata, Echinoidea) |
| Defibaugh | Stella | Bigelow Laboratory for Ocean Sciences - Bigelow Laboratory for Ocean Sciences (ME) | Assessing concentration and purification methods of Palmaria palmata tetraspores through flow cytometry |
| Gilewski | Anne | University of Connecticut - Marine Sciences/CT SeaGrant (CT) | The Long and Winding Road: Tire Wear Particles in Connecticut Estuaries and their Interactions with Bivalve Shellfish |
| Gonsalves | Marley | University of New Hampshire - Jackson Estuarine Laboratory (NH) | Estuarine Microbial Community Assembly Across Environmental Gradients |
| Hobbs | Julia | University of New England - Marine Science Center (ME) | Analyzing Zooplankton Community Composition in the Gulf of Maine |
| Jahn | Elizabeth | Michigan Technological University - Great Lakes Research Center (MI) | Resource partitioning among sympatric shark species in the New York Bight |
| Jamison | Esme | University of New England - Marine Science Center (ME) | Assessing Temporal Changes in Estuarine Biogeochemistry and Nutrient Limitation in the Saco River Estuary |
| Meier | Dylan | Stockton University - Marine Field Station (NJ) | Taxonomy of Deep-Sea Echinoderms from Native Sunken Wood in Monterey Canyon, CA |
| Remick | Abrielle | University of Maine - Darling Marine Center (ME) | Fueling the Gulf of Maine food web: forage fish energetics to support ecosystem-based fisheries management |
| Schmidt | Anna | University of Vermont - Rubenstein Ecosystem Science Laboratory (VT) | Carbon fluxes mediated by migrating zooplankton in freshwater systems |
| Smith | Olivia | Cornell University, University of New Hampshire - Shoals Marine Laboratory (ME) | The effect of coloniality on foraging and reproductive success of seabirds |
| Straube | Mikayla | University of New England - Marine Science Center (ME) | Further development of microplastic extraction and visualization from farmed oysters and comparison of microplastic loading by aquaculture farm gear type |
| Tannahill | Oliver | Bigelow Laboratory for Ocean Sciences - Bigelow Laboratory for Ocean Sciences (ME) | Photochemically Produced Interfacial Materials and Their Contributions to Emulsion Affinity in Petroleum Products |
NEAMGLL Student Support Awards 2025
| Last Name | First Name | NEAMGLL Member Institution | Project Title |
| Berger | Halle | University of Connecticut - Marine Sciences/CT SeaGrant (CT) | Assessing the Vulnerability of the Atlantic Sea Scallop to Ocean Acidification and Warming to Inform Fishery Management |
| Buckley | Timothy | University of Connecticut - Marine Sciences/CT SeaGrant (CT) | Viscosity Drives Feeding Behavior of Euchaeta norvegica |
| Cane | Hannah | University of Vermont - Rubenstein Ecosystem Science Laboratory (VT) | Assessing the effects of freshwater salinization and heatwaves on zooplankton community biomass and size structure. |
| Czyzewski | Gabrielle | Stockton University - Marine Field Station (NJ) | Taxonomy of Demospongiae (Porifera) from the Indo-Pacific shallow waters |
| Eppley | Madeline | Northeastern University - Northeastern University Marine Science Center (MA) | Range-wide population genomics of the Eastern oyster (Crassostrea virginica) |
| Farrell | Shane | University of Maine - Darling Marine Center (ME) | Turf algae redefine the chemical landscape of temperate reefs, limiting kelp forest recovery |
| Fecteau-Volk | Claire | University of New England - Marine Science Center (ME) | Seasonal Cycles in the Carnivorous Calanoid Copepod Euchaeta norvegica |
| Gonsalves | Marley | University of New Hampshire - Jackson Estuarine Laboratory (NH) | Temporal variability in the bulk nutritional quality of estuarine plankton |
| Meinardus | Terrance | University of New England - Marine Science Center (ME) | How Does Dissolved Organic Nitrogen Affect Phytoplankton Physiology and Community Composition? |
| Millea | Daniel | University of Delaware - School of Marine Science and Policy (DE) | Censusing adult Atlantic Sturgeon in the Mid-Atlantic with side-scan sonar counts in the Delaware and Hudson Rivers |
| Straube | Mikayla | University of New England - Marine Science Center (ME) | Replace or retain? A comparison of microplastic content in Eastern oysters raised in traditional plastic or novel non-plastic aquaculture equipment. |
| Veo | Jessica | Cornell University, University of New Hampshire - Shoals Marine Laboratory (ME) | Acoustic, haul out, and breeding behavior of gray seals (Halichoerus grypus) in winter at the Isles of Shoals, ME, USA |
| Wagner | Zachary | Bigelow Laboratory for Ocean Sciences - Bigelow Laboratory for Ocean Sciences (ME) | The Effects of Temperature and Viscosity on Freshwater Copepod Body Size |
| Wunder | Chase | Rutgers University - Institute of Marine and Coastal Sciences (NJ) | Acoustic telemetry and Autonomous Surface Vehicles (AUVs): Insights into summer flounder (Paralichthys dentatus) habitat use in a small tidal creek system |
NEAMGLL Student Support Awards 2024
| Last Name | First Name | NEAMGLL Member Institution | Project Title |
| Avery | Tess | University of Delaware - School of Marine Science and Policy (DE) | Integrative tool kit for assessing diet of Sand Tiger sharks |
| Karg | Lily | University of Minnesota - Large Lakes Observatory (MN) | Pigment Biomarkers of cyanobacterial Presence |
| Kehne | Mitch | Michigan Technological University - Great Lakes Research Center (MI) | Assessing the Nutritional Quality and Fate of Mussel Veligers |
| LeBlanc | Rebecca | University of Delaware - School of Marine Science and Policy (DE) | Visual and Metabolic Physiology of Marsh Fiddler Crabs |
| Meier | Dylan | Stockton University - Marine Field Station (NJ) | Taxonomy of deep-sea echinoderms |
| Motz | Noah | University of Delaware - School of Marine Science and Policy (DE) | Understanding habitat provisioning by oyster culture |
| Orrantia | Isabella | Bigelow Laboratory for Ocean Sciences - Bigelow Laboratory for Ocean Sciences (ME) | Getting jacked - copepod style |
| Penka | Michael | Ohio State University - Stone Laboratory (OH) | Effects of Turbidity on Reaction of Smallmouth Bass |
| Schmidt | Anna | University of Vermont - Rubenstein Ecosystem Science Laboratory (VT) | Zooplankton diel vertical migration mediating carbon flux |
| Warner | Katelynn | University of Vermont - Rubenstein Ecosystem Science Laboratory (VT) | Lake responses to extreme climatic events |
| Wiernicki | Caroline | University of Delaware - School of Marine Science and Policy (DE) | Efficacy of sharks and CTD tag technology |
| Wunder | Chase | Rutgers University - Institute of Marine and Coastal Sciences (NJ) | Ocean-to-estuary connections of summer flounder |
| Yiu | Dara | Bigelow Laboratory for Ocean Sciences - Bigelow Laboratory for Ocean Sciences (ME) | Carbon isotopes to reveal importance of kelp-derived energy |
NEAMGLL Student Support Awards 2023
| Last Name | First Name | NEAMGLL Member Institution | Project Title |
| Agblemanyo | Felix Edufia | University of Delaware - School of Marine Science and Policy (DE) | Controls of surfactants in the North Atlantic Ocean's sea surface microlayer (SML) |
| Benedict | Alia | University of Minnesota - Large Lakes Observatory (MN) | The role of brown energy in winter food webs of the Great Lakes and its relationship to the microbial loop |
| Chapina | Rosaura | University of Vermont - Rubenstein Ecosystem Science Laboratory (VT) | Understanding the migration behavior of zooplankton under hypolimnetic hypoxic conditions in lakes |
| Doberstein | Alicia | University of Wisconsin, Milwaukee - School of Freshwater Sciences (WI) | Capturing bathymetric data in shallow freshwater lakes: A case study on Laguna Bacalar, Mexico |
| Fitz | Riley | Bigelow Laboratory for Ocean Sciences - Bigelow Laboratory for Ocean Sciences (ME) | Effect of diet on the thermal tolerance of American lobster postlarvae |
| Heines | Ryan | Michigan Technological University - Great Lakes Research Center (MI) | Understanding mechanisms of co-occurrence in saltmarsh nekton pond communities to better inform saltmarsh restoration activities |
| Karlsson | Julie | Bigelow Laboratory for Ocean Sciences - Bigelow Laboratory for Ocean Sciences (ME) | An analysis of the cardiac performance of American lobster larvae (Homarus americanus) at varying temperatures |
| Ouimet | Alexandra | Bigelow Laboratory for Ocean Sciences - Bigelow Laboratory for Ocean Sciences (ME) | Marine cladocera - investigating environmental conditions best suited for their survival in laboratory settings |
| Pena | Riley | University of Connecticut - Marine Sciences/CT SeaGrant (CT) | The effect of ocean acidification on predatory-prey interactions |
| Richards | Alexander | University of Massachusetts, Boston - Nantucket Field Station (MA) | Assessing the status of the Spadefoot toad (S. holbrookii) in Cape Cod and neighboring islands using comparative qPCR analysis techniques |
| Risley | Sarah | University of Maine - Darling Marine Center (ME) | Capturing bathymetric data in shallow freshwater lakes, a case study on Laguna Bacalar, Mexico |
| Roday | Rachel | University of Delaware - School of Marine Science and Policy (DE) | Examining the network connectivity and habitat use of the diadromous American shad using acoustic telemetry |
| Sandborn | Daniel | University of Minnesota - Large Lakes Observatory (MN) | Carbon dioxide cycling in large lakes and oceans using novel water chemistry instrumentation to enhance data accessibility |
NEAMGLL Student Support Awards 2022
| Last Name | First Name | NEAMGLL Member Institution | Home Institution |
| Collins | Hannah | Bigelow Laboratory for Ocean Sciences | Bigelow Laboratory for Ocean Sciences |
| Conowall | Peter | Bigelow Laboratory for Ocean Sciences | University of Minnesota Duluth |
| Dwyer | Julia | Marine Laboratory | Roger Williams University |
| Hanson | Bennett | Large Lakes Observatory | University of Minnesota Duluth |
| Huff | Audrey | Large Lakes Observatory | University of Minnesota Duluth |
| Olsen | Marion | Marine Laboratory | Roger Williams University |
| Quintanilla | Maci | Great Lakes Research Center | Michigan Technological University |
| Sanford | Elizabeth | Graduate School of Oceanography | Roger Williams University |
| Schmitz | Noel | Stone Laboratory on Lake Erie | The Ohio State University |
| Schwoerer | Guenter | Large Lakes Observatory | University of Minnesota Duluth |
| Zhou | Lingjie | Bigelow Laboratory for Ocean Sciences | University of Connecticut |
SAML Student Support Awards 2026
| Last Name | First Name | SAML Member Institution | Project Title |
| Caillier | Jasmine | University of South Carolina - Belle W. Baruch Institute (SC) | Measuring the Impact of Stomolophus meleagris (Cannonball Jellyfish) on Coastal Ecosystems of South Carolina |
| Cory | Ariana | Eckerd College - Galbraith Marine Science Center (FL) | Evaluation of Change in Benthic Health on the West Florida Shelf and its relationship to Harmful Algal Blooms |
| Driscoll | Francis | University of Southern Mississippi - Gulf Coast Research Laboratory (MS) | Carbon fluxes in adjacent tidal marshes with contrasting hydrology |
| Dudrick | Robyn | Virginia Institute of Marine Science - Virginia Institute of Marine Science (VA) | Pollution in Coastal Bays: Microplastic Intrusion in a Restored Seagrass Meadow |
| E | Beibei | Texas A&M University - Dept. of Oceanography (TX) | Integrating Direct Observations and Machine Learning to Investigate Wind–Wave–Depth Controls on the Nearshore Drag Coefficient |
| Fleger | Kalla | University of South Florida - College of Marine Science (FL) | Determination of Particulate Organic Carbon contribution to total alkalinity measurements in coastal waters |
| Hall | Alyson | Virginia Institute of Marine Science - Virginia Institute of Marine Science (VA) | The Role of Hard Clam Leases on Seagrass Meadow Functioning in Virginia's Coastal Bays |
| Hinkle | John | University of Texas - Marine Science Institute (TX) | Sediment-hosted deep-sea microbial communities supported by diffuse hydrothermal fluid flow |
| Lamoonkit | Jomphol | University of Miami - Rosenstiel School of Marine, Atmospheric, and Earth Science (FL) | Conference support for Ocean Sciences Meeting 2026 in Glasgow for a poster presentation of an in-situ autonomous sensor for vertical benthic biogeochemical fluxes detection |
| Lozano Peña | Juan Pablo | University of Texas - Marine Science Institute (TX) | Tracing energy acquisition in Scleractinian corals |
| Maggio | Garrett | East Carolina University - Coastal Studies Institute, Integrated Coastal Programs (NC) | Reporting the prevalence and biogeography of trematode parasites in the context of salt marsh conservation |
| Maldonado-Gonzalez | Emmanuel | East Carolina University - Coastal Studies Institute, Integrated Coastal Programs (NC) | Integrating Ecosystem-Based Adaptation and Community Resilience: Lessons from Puerto Rico's Mangrove–Reef Systems |
| McDermott | Aubrey | Virginia Institute of Marine Science - Virginia Institute of Marine Science (VA) | The effects of ocean acidification and warming on the recovery potential of coastal marine mollusks to marine heat waves |
| Noble | Allison | Louisiana Universities Marine Consortium - Louisiana Universities Marine Consortium (LA) | Effects of substrate type and acoustic enrichment on benthic organism colonization of artificial reefs |
| Padillo-Anthemides | Natalia | University of Florida - Whitney Laboratory for Marine Bioscience (FL) | A ctenophore neurogenesis GRN from scRNAseq timecourse |
| Parker | Sierra | Virginia Institute of Marine Science - Virginia Institute of Marine Science (VA) | Kombucha for Your Seagrass: Investigating Seagrass-Microbe Interactions as a Tool for Resilience |
| Ponce | Massima | University of Miami - Rosenstiel School of Marine, Atmospheric, and Earth Science (FL) | Assessing the Oxidative Stress of the Copepod, Acartia tonsa, during Seasonal Hypoxia |
| Rempel | Hannah | University of Texas - Marine Science Institute (TX) | Clarifying the Trophic Dynamics of Coral Reef Herbivores and Detritivores Across Shifting Resource Landscapes |
| Wilson | Camille | Virginia Institute of Marine Science - Virginia Institute of Marine Science (VA) | Evaluating novel seed delivery mechanisms to enhance eelgrass germination and establishment in restoration contexts |
| Zagon | Zachary | North Carolina State University - Center for Marine Sciences and Technology (NC) | Presenting "Characterizing bacterial aggregates across U.S. coral reefs - potential implications for restoration and conservation efforts" at Benthic Ecology Meeting 2026 |
SAML Student Support Awards 2025
| Last Name | First Name | SAML Member Institution | Project Title |
| Bender | Arona | Duke University - Duke University Marine Lab (NC) | Unmanned: Women and technology advance sea turtle conservation in coastal Guyana |
| Bomgardner | Lindsay | University of Southern Mississippi - Gulf Coast Research Laboratory (MS) | Movement and Habitat use of Juvenile Lemon Sharks in Mississippi Coastal Waters |
| Boyd | Alicia | University of Florida - Whitney Laboratory for Marine Bioscience (FL) | Regrowing the growth zone: metamorphosis kickstarting regeneration in Capitella teleta |
| Carballosa | Demi | Texas A&M University, Galveston - Dept. of Marine Biology (TX) | From Plates to Pixels: Decoding Biodiversity with ARMS |
| Carrier | Mikayla | North Carolina State University - Center for Marine Sciences and Technology (NC) | Exploring Linkages between South Caicos' Coral Reef Health and Soundscape |
| Cook | Claire | University of Georgia - Skidaway Institute of Oceanography (GA) | Physiology and gene expression of Antarctic mixotrophs under iron and manganese limitation |
| D'Amore | Lauren | University of South Florida - College of Marine Science (FL) | Untangling Impacts of Bacterial Interactions and Changing Environmental Conditions on the Growth and Toxin Production of Pyrodinium bahamense var. bahamense |
| Dowd | Sally | University of North Carolina, Chapel Hill - Institute of Marine Sciences (NC) | Elucidating the Dynamics of Threatened Coastal Sharks and a Growing Recreational Fishery |
| Fuqua | Emily | Florida State University - Florida State University Coastal and Marine Laboratory (FL) | Integrating oyster farmers into oyster habitat restoration in the Florida Panhandle |
| Good | Alexandra | Texas A&M University, Corpus Christi - Harte Research Institute (TX) | Characterizing tolerance thresholds of genetically divided Eastern oyster populations in Texas |
| Hernandez | Olivia | Virginia Institute of Marine Science - Virginia Institute of Marine Science (VA) | Establishing a Baseline of Phycotoxin Exposure in Juvenile Sandbar Sharks (Carcharhinus plumbeus) Utilizing a Novel Method |
| Marconi | Christina | University of Texas - Marine Science Institute (TX) | Does the environmental stress hypothesis hold up for fished oyster reefs in south Texas? |
| Miller | Cambria | East Carolina University - Coastal Studies Institute, Integrated Coastal Programs (NC) | Trophic impacts of invasive blue catfish in the Albemarle Sound, NC |
| Nelson | Leah | University of North Carolina, Chapel Hill - Institute of Marine Sciences (NC) | Influence of Environmental Factors on the Distribution of Gracilaria vermiculophylla in North Carolina Estuaries |
| Nicholas | Khrista | University of Miami - Rosenstiel School of Marine and Atmospheric Sciences (FL) | Using Bioinformatic Analysis to Elucidate the Response of Corals in Symbiotic Relationships Under Environmental Stress |
| Puzhankara | Aravind | Alabama's Marine Science Institution - Dauphin Island Sea Laboratory (AL) | Characterizing impacts of river discharge on the Alabama shelf during the unprecedented 2019 openings of the Bonnet Carré Spillway in northern Gulf of Mexico |
| Roark | Kathleen | University of Texas - Marine Science Institute (TX) | Investigating the combined impacts of hypersalinity and perfluorohexanesulphonic acid (PFHxS) on early life stage red drum (Sciaenops ocellatus) |
| Roopa Gajanur | Anya | Virginia Institute of Marine Science - Virginia Institute of Marine Science (VA) | Species diversity in cephalopod landings in Southeast Asia |
| Ruggles | Lydia | University of South Florida - College of Marine Science (FL) | Identifying B-Vitamin Requirements and Phycosphere Interactions for the HAB Forming Dinoflagellate, Pyrodinium Bahamense var. Bahamense |
| Stefanak | Matthew | University of Maryland - Chesapeake Biological Laboratory (MD) | Estuarine-marine connectivity dynamics of juvenile fish within the Chesapeake Bay coastal plume region |
| Valladares | Jacqueline | Louisiana Universities Marine Consortium - Louisiana Universities Marine Consortium (LA) | Investigating the effects of sand dredging on denitrification rates in the Gulf of Mexico |
SAML Student Support Awards 2024
| Last Name | First Name | SAML Member Institution | Project Title |
| Bartoloni | Sarah | University of South Florida - College of Marine Science (FL) | Predicting pH at in-situ temperature for aquatic environments |
| Capistrant-Fossa | Kyle | University of Texas - Marine Science Institute (TX) | Quantifying Net Ecosystem Metabolism of Mixed Drift Algal Seagrass Meadow Assemblages |
| Choi | Jonathan | Duke University - Duke University Marine Lab (NC) | Endangered Species Act Science & Offshore Wind Energy |
| Davis | Abigail | College of Charleston - Grice Marine Laboratory (SC) | To present thesis research on the ecophysiology of Chondria tumulosa at the 2024 Hawaii Conservation Conference |
| Davis | Sarah | Texas A&M University, Galveston - Dept. of Marine Biology (TX) | Microbial response to perfluorooctane sulfonate: shifting community composition and diversity in a natural algal-bacterial assemblage |
| Dawson | Madeleine | University of Miami - Rosenstiel School of Marine and Atmospheric Sciences (FL) | Deep Ocean Island Wake Parameterization through Machine Learning Detection, and Segmentation of SAR Images |
| de Barros | Matheus | Alabama's Marine Science Institution - Dauphin Island Sea Laboratory (AL) | Quantifying fish biomass dynamics from enhanced growth rates: a case study in restored seascapes in the northern Gulf of Mexico |
| Gahn | Michael | Texas A&M University, Galveston - Dept. of Marine Biology (TX) | Investigating the Occurrence of Plastic in Historic Fishes from Galveston Bay Estuary System |
| Harshbarger | Anne | Duke University - Duke University Marine Lab (NC) | Decisions, decisions: Fine-scale group decision-making processes in groups of pilot whales |
| Knight | Maggie | College of Charleston - Grice Marine Laboratory (SC) | Characterization of Phthalate Metabolites in the Blubber of Common Bottlenose Dolphins (Tursiops truncatus) in Sarasota Bay, FL, USA |
| Lavelle | Aileen | Duke University - Duke University Marine Lab (NC) | Environmental Indicators Predicting Loggerhead Sea Turtle Occurrence in Southern California during El Niño Conditions |
| Martin Mayor | Macarena | University of South Florida - College of Marine Science (FL) | Spectrophotometric determination of the bicarbonate dissociation constant (K2) in estuarine waters and a model for all natural waters |
| McClain | Samantha | Texas A&M University - Dept. of Oceanography (TX) | Short Term Improvement in Coastal Acidification and Eutrophication along a Coral Reef at Kahekili Beach Park in Maui, Hawaii |
| Mintz | Mallory | University of Georgia - Skidaway Institute of Oceanography (GA) | Akashiwo Sanguinea Blooms in Coastal Georgia: Insights from high-resolution monitoring efforts |
| Molino | Grace | Virginia Institute of Marine Science - Virginia Institute of Marine Science (VA) | Implications of privately-owned levees on salt marsh adaptation to sea-level rise |
| Neill | Melman | University of Texas - Marine Science Institute (TX) | Physiology, Life History, and the Pace of Life: Understanding the Role of Cryptobenthic Fishes in Coral Reef Ecosystems |
| Parente | Caitlyn | University of South Florida - College of Marine Science (FL) | Labile Nickel in the North Atlantic |
| Scott | Rebecca | University of South Florida - College of Marine Science (FL) | Mesopelagic fishes as a trophic indicator for the Gulf of Mexico pelagic ecosystem and implications for highly migratory species |
| Sheridan | Michael | University of Georgia - Skidaway Institute of Oceanography (GA) | Aerosol Trace Element Fractional Solubility and Deposition along US GEOTRACES GP17-OCE |
| Sullivan | Sarah | University of South Florida - College of Marine Science (FL) | Remote Sensing of Sargassum in the Florida Keys and its impact on water quality |
| Thompson-Grim | Jill | University of South Florida - College of Marine Science (FL) | Examining Climate-Driven Impacts to Gulf of Mexico Reef Fish Distributions, Communities, and Populations in Spatiotemporally Identified Climate Vulnerable Regions |
SAML Student Support Program - Larry Pomeroy Awards for 2023
The 2023 awards are named in honor of Larry Pomeroy and his paradigm-changing contributions to marine and coastal ecology. Pomeroy, based at the University of Georgia Marine Institute from 1954-1963, was elected a Fellow of the AAAS in 1958, served as president of ASLO from 1983-84, and was awarded the Odum Lifetime Achievement Award from the Estuarine Research Federation.
| Last Name | First Name | SAML Member Institution | Project Title |
| Anthony | Laura | Florida State University Coastal and Marine Laboratory (FL) | To present thesis research on cold water deep sea corals at the 2023 International Symposium on Deep-Sea Corals |
| Batterton | Berit | University of Texas-Marine Science Institute (TX) | To cover vehicle and small boat rental costs to collect salt marsh vegetation samples to assess marsh ecological functional changes from drought |
| Bonilla-Johnson | Annais | Florida State University Coastal and Marine Laboratory (FL) | To cover small boat rental costs to collect elasmobranch specimens for gestational studies |
| Bueno | Jenny | Florida State University Coastal and Marine Laboratory (FL) | To present dissertation research focusing on the application of remote sensing of intertidal oyster reefs in the Apalachicola Bay region at the 2023 American Association of Geographers meeting |
| Dawdy | Ashley | Florida State University Coastal and Marine Laboratory (FL) | To present "Movement behavior and habitat use of cownose rays (Rhinoptera bonasus) in Apalachicola Bay, FL" at the 2022 Gulf and Caribbean Fisheries Institute meeting |
| Dodsworth | Emma | Virginia Institute of Marine Science (VA) | To present thesis research on living shoreline design at the 2022 Restore America's Estuaries Meeting |
| Engelbert | Kevin | Florida State University Coastal and Marine Laboratory (FL) | To cover partial cost of a day on the R/V Apalachee to collect sediment samples for geochemical analyses seaward of St. George Island, FL |
| Gabriel | Chloe | Coastal Studies Institute, Integrated Coastal Programs (NC) | To cover costs associated with travel to collect shrimp black gill samples and transport them back to home academic institution |
| Gilmore | Jennifer | Texas A&M University, Corpus Christi - Harte Research Institute (TX) | To present thesis research focusing on community response and trophic dynamics after storms at the 2023 Benthic Ecology Meeting |
| Grenn | Julianne | Virginia Institute of Marine Science (VA) | To present "Effect of Biofouling and Stocking Density on Microclimate in Off-Bottom Oyster Culture Grow-out Bags" at Aquaculture America 2023 |
| Mohan Rao | Devanarayana Rao | Dauphin Island Sea Laboratory (AL) | To present dissertation research focusing on hurricane and ocean heat budget modeling at the 2023 American Geophysical Union Fall Meeting |
| Poslednik | Anna | Virginia Institute of Marine Science (VA) | To present "Resolving the role of zoosporulation in the contemporary Perkinsus marinus life cycle" at the 2023 National Shellfisheries Association Meeting |
| Runion | Kyle | University of Texas-Marine Science Institute (TX) | To cover vehicle costs associated with travel to collect Spartina biomass samples and transport them back to home academic institution |
SAML Student Support Awards 2022 - F. John Vernberg
The 2022 awards are named in honor of F. John Vernberg and his contributions to SAML and the Marine & Coastal Ecology community. F. John Vernberg served as president of SAML in 1993 and has been widely recognized in the coastal ecology community.
| Last Name | First Name | SAML Member Institution | Project Title |
| Bowman | Randi | Florida State University Coastal and Marine Laboratory (FL) | To cover boat fees associated with graduate research |
| Byrnes | Matthew | Gulf Coast Research Lab (MS) | To present Master's research on ephemeral seagrass species at the 50th Annual Benthic Ecology Meeting |
| Detweiler | Derek | Virginia Institute of Marine Science (VA) | To present "Seasonal shifts in source, composition, and bioavailability of dissolved organic matter along a temperate microtidal estuary" at the 2022 Ocean Sciences Meeting |
| Draper | Austin | Gulf Coast Research Lab (MS) | To present research on the habitat usage patterns of Gulf Sturgeon in the Mississippi Sound at the 2022 annual meeting of the Southern Division subunit of the American Fisheries Society |
| Ferris | Laur | Virginia Institute of Marine Science (VA) | To present "Symmetric instability as a mechanism for topographically-enhanced mixing in the Southern Ocean" at the 2022 Ocean Sciences Meeting |
| Grenn | Julianne | Virginia Institute of Marine Science (VA) | To present "Status and Needs Assessment of the Minnesota Aquaculture Industry" at either Aquaculture 2022 or the Triennial conference in San Diego, California |
| Gwinn | Jessica | Dauphin Island Sea Lab (AL) | To present dissertation research at the US Symposium on Harmful Algae |
| Marriott | Sara | Gulf Coast Research Lab (MS) | To present dissertation research, "Spatial Characterization of Critical Habitat and Their Impacts on Fishery Species Surrounding Marine Reserves in the Philippines," at the International Marine Protected Areas Congress (IMPAC) |
| McCollum | Sean | Florida State University Coastal and Marine Laboratory (FL) | To help cover research expenses associated with studying nutrients associated with seagrass meadows |
| Rempel | Hannah | University of Texas Marine Science Institute (TX) | To cover travel fees associated with going from her academic institution to the site at which she conducts her dissertation research |
| Ridall | Aaron | Florida State University Coastal and Marine Laboratory (FL) | To cover boat fees associated with graduate research |
| Runion | Kyle | University of Texas Marine Science Institute (TX) | To cover travel fees associated with transporting samples for his dissertation research from his field site to his academic institution |
| Umstead | Devon | University of Georgia Skidaway Institute of Oceanography (GA) | To present research from his involvement in the international GEOTRACES project at the 2022 Ocean Sciences Meeting |
SAML Student Support Awards 2021 - Lou Burnett
The 2021 awards are named to honor the contributions of Lou Burnett to SAML. Lou served as SAML President from 2014–2015 and was named a NAML Emeritus Member in 2019.
| Last Name | First Name | SAML Member Institution |
| Bennett | Clayton | AL – Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
| Blank | Nika | FL – Florida State University - Florida State University Coastal and Marine Laboratory: Felicia Coleman |
| Clemo | William | AL – Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
| Davis | Elizabeth | VA – Virginia Institute of Marine Science - Virginia Institute of Marine Science: Linda Schaffner |
| Dowiarz | Samantha | NC – East Carolina University - Coastal Studies Institute, Integrated Coastal Programs: Reide Corbett |
| Gadeken | Kara | AL – Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
| Good | Jeffrey | SC – College of Charleston - Grice Marine Laboratory: Robert D. Podolsky |
| Gwinn | Jessica | AL – Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
| Hamilton | Blake | FL – Florida State University - Florida State University Coastal and Marine Laboratory: Felicia Coleman |
| Jeanes | Reanna | NC – University of North Carolina, Wilmington - Center for Marine Science: Chris Finelli |
| McMains | Andrew | NC – East Carolina University - Coastal Studies Institute, Integrated Coastal Programs: Reide Corbett |
| Ridall | Aaron | FL – Florida State University - Florida State University Coastal and Marine Laboratory: Felicia Coleman |
| Wilson | Stephanie | AL – Alabama's Marine Science Institution - Dauphin Island Sea Laboratory: John Valentine |
SAML Student Support Awards 2020
| Last Name | First Name | SAML Member Institution | Project Title |
| Bowman | Randi | Florida State University Coastal and Marine Laboratory (FL) | To cover boat fees associated with graduate research |
| Byrnes | Matthew | Gulf Coast Research Lab (MS) | To present Master's research on ephemeral seagrass species at the 50th Annual Benthic Ecology Meeting |
